Jamia Millia Islamia (JMI) University Courses and Fees
Jamia Millia Islamia University courses and fees is a significant inquiry that strikes a chord however aside from that Jamia Millia Islamia is a Focal school arranged in New Delhi, India. At first settled at Aligarh, Joined Regions (Presently Uttar Pradesh, India) during the English Raj in 1920, it moved to its current region in Okhla in 1935. Mahmud Hasan Deobandi laid out the system stone of Jamia Millia Islamia and was the most seasoned among all of the creators of Jamia.
Jamia Millia Islamia University (JMI) Courses and Fees Structure 2021-2022
JMI College is a focal college. It offers many courses like approx 100+ and the expenses of these courses are truly reasonable rate.
Here are A few Courses and their expenses as indicated by JMI (Jamia Millia Islamia) College.
Courses | Duration | Seats | Fees |
B.Ed. | 2 years | 200 | 13.80K |
B.Tech. Civil Eng. | 4 years | 140 | 64.60K |
B.Tech Computer Eng. | 4 years | 140 | 64.60K |
B.Tech Electrical Eng. | 4 years | 140 | 64.60K |
B.Tech Electronics and Communication Engineering | 4 years | 140 | 64.60K |
B.Tech Mechanical Eng. | 4 years | 140 | 64.60K |
D.El.Ed. | 2 years | 100 | 13.80K |
A Diploma in Civil Engineering | 3 years | 72 | 26.91K |
Diploma in Civil Eng. Self-finance | 3 years | 72 | 83.16K |
A Diploma in Computer Eng. | 3 years | 72 | 26.91K |
Diploma in Computer Eng. Self-finance | 3 years | 72 | 83.16K |
A Diploma in Electrical Engineering | 3 years | 72 | 26.91K |
Diploma in Electrical Eng. Self-financing | 3 years | 72 | 83.16K |
A Diploma in electronics engineering | 3 years | 72 | 26.91K |
Self-finance | 3 years | 72 | 83.16K |
A Diploma in Mechanical Eng. | 3 years | 72 | 26.91K |
Self-financing | 3 years | 72 | 83.16K |
Executive MBA Self finance | 3 years | 70 | 1.17 L |
B.A. | 3 years | 68 | 21.60K |
B.Sc. Geography Honour’s | 3 years | 60 | 21.60K |
B.Voc. food production self-finance | 3 years | 60 | 21.60K |
B.A. Arabic Honour’s. | 3 years | 60 | 21.60K |
B.A. English Hons. | 3 years 60 | 60 | 21.60K |
B.A. History Honour’s. | 3 years | 60 | 21.60K |
B.A. Islamic Studies Honour’s. | 3 years | 60 | 21.60K |
B.A. L.LLB Hons | 5 years | 60 | 52K |
B.A. L.LLB Hons. Self-Finance | 5 years | 60 | 2.02 L |
B.A., Persian Hons. | 3 years | 60 | 20.10 K |
B.A., Urdu Hons. | 3 years | 60 | 21.60 K |
M.B.A. | 2 years | 60 | 47 K |
M.B.A. International Self-Finance | 2 years | 60 | 67.24 K |
B.com Hons. | 3 years | 55 | 21.60 K |
B.A. Economic Hons | 3 years | 53 | 21.60 K |
B.Lib.I.Sc. | 1 year | 50 | 20 K |
B.Sc. | 3 years | 50 | 23.40 K |
B.Voc. Medical Electrophysiology | 3 years | 50 | 1.33 L |
B. Voc Medical Laboratory Science | 3 years | 50 | 1.33 L |
B.D.S. | 5 years | 50 | 1.55 L |
M.Ed. | 2 years | 50 | 14.80 K |
MA Economics | 2 years | 50 | 14.80 K |
MA History | 2 years | 50 | 14.80 K |
MA in Mass Communication | 2 years | 50 | 1.42 L |
MCA | 2 years | 50 | 17 K |
B.Sc. Applied Mathematics Hons | 3 years | 45 | 23.40 K |
B.Sc. Mathematics Hons | 3 years | 45 | 23.40 K |
B.Sc. Physics Hons. | 3 years | 45 | 23.40 K |
M.Sc. Mathematics with Computer Science | 2 years | 45 | 15.60 K |
B.Voc Solar Energy Self-Financed | 3 years | 44 | 1.35 L |
BBA | 3 years | 44 | 39.30 K |
BA Political Science | 3 years | 42 | 21.60 K |
BA Psychology Hons. | 3 years | 42 | 24 K |
BA, Sociology Hons | 3 years | 42 | 21.60 K |
MA in Applied psychology | 2 years | 42 | 19.40 K |
MA Political Science | 2 years | 42 | 14.40 K |
MA Public Administration | 2 years | 42 | 14.40 K |
MA Social Work | 2 years | 42 | 20.40 K |
MA Social Work | 5 years | 40 | 80.75 K |
B.Arch. Self Finance | 5 years | 40 | 4.29 L |
B.Sc. Bioscience | 3 years | 40 | 23.40 K |
B.Sc. Chemistry Hons | 3 years | 40 | 23.40 K |
BA in French and Francophone studies Hons | 3 years | 40 | 21.60 K |
BA Hindi Hons | 3 years | 40 | 21.60 K |
BA Mass Media Hindi Hons | 3 years | 40 | 21.60 K |
BA Sanskrit Hons | 3 years | 40 | 21.60 K |
BA Spanish and Latin American Studies Hons | 3 years | 40 | 21.60 K |
BHM Self-Finance | 4 years | 40 | 1.41 L |
BPT | 4.5 years | 40 | 1.00 L |
BTTM Self finance | 4 years | 40 | 1.21 L |
Diploma in Unani Pharmacy | 2 years | 40 | 1.00 L |
M.Sc. Banking and financial analytics Self-finance | 2 years | 40 | 1.00 L |
M.Sc. in bioinformatics self-financing evening | 2 years | 40 | 72.70 K |
M.Sc. Physics | 2 years | 40 | 15.60 K |
M.A. English | 2 years | 40 | 14.40 K |
M.A. mass media in Hindi, self-financed | 2 years | 40 | 1.35 L |
M.A. in politics, international and area studies. | 2 years | 40 | 14.40 K |
M.A. Sanskrit | 2 years | 40 | 14.40 K |
Entrepreneurship and family business self-financed | 2 years | 40 | 1.30 L |
M.B.A. in Healthcare and Hospital Management | 2 years | 40 | 2.10 L |
Tourism and self-financed M.B.A. | 2 years | 40 | 1.00 L |
B.Ed. in nursery education | 2 years | 30 | 13.80 K |
B.Ed. in special education | 2 years | 30 | 13.80 K |
B.A. Korean Language Hons | 3 years | 30 | 45 K |
B.A. Turkish language and Literature Hons | 3 years | 30 | 21.60 K |
B.F.A. Applied Arts | 4 years | 30 | 42.20 K |
L.L.M | 2 years | 30 | 17.40 K |
L.L.M. self-financed | 2 years | 30 | 1.25 L |
M.Tech in Mechanical Engineering | 2 years | 30 | 36.70 K |
M.A. Arabic | 2 years | 30 | 14.40 K |
M.A. Conflict analysis and peace building | 2 years | 30 | 14.40 K |
M.A. Gender Studies | 2 years | 30 | 14.40 K |
M.A. Hindi | 2 years | 30 | 14.40 K |
M.A. International Relations and West Asian Studies | 2 years | 30 | 14.40 K |
PG Diploma in Disaster management self-financed | 1 year | 40 | 15.10 K |
P.G. Diploma in Journalism in Hindi Medium Self-Finance | 1 year | 40 | 20.81 K |
P.G. Diploma in TV Journalism in Hindi Medium self-financed | 1 year | 40 | 43. 84 K |
B.Sc. Biotechnology | 3 years | 35 | 24 K |
M.Lib.I.Sc. | 1 year | 35 | 30.10 K |
M.Sc. Geography | 2 years | 35 | 15.60 K |
M.A. Geography | 2 years | 35 | 15.60 K |
M.Com. Business Management | 2 years | 33 | 14.40 K |
M.Sc. Electronics | 2 years | 33 | 32.30 K |
M.Sc. in Biochemistry, self-financed | 2 years | 32 | 1.05 L |
M.Sc. Bioscience | 2 years | 32 | 15.60K |
M.Sc. Biotechnology | 2 years | 32 | 15.60K |
M.Sc. Microbiology self-financed evening | 2 years | 32 | 1.05 L |
M.A. Sociology | 2 years | 32 | 14.40 K |
B.Ed. in nursery education | 2 years | 30 | 13.80 K |
B.Ed. in special education | 2 years | 30 | 13.80 K |
B.A. Korean Language Hons | 3 years | 30 | 45 K |
B.A. Turkish language and Literature Hons | 3 years | 30 | 21.60 K |
B.F.A. Applied Arts | 4 years | 30 | 42.20 K |
L.L.M | 2 years | 30 | 17.40 K |
L.L.M. self-financed | 2 years | 30 | 1.25 L |
M.Tech in Mechanical Engineering | 2 years | 30 | 36.70 K |
M.A. Arabic | 2 years | 30 | 14.40 K |
M.A. Conflict analysis and peace building | 2 years | 30 | 14.40 K |
M.A. Gender Studies | 2 years | 30 | 14.40 K |
M.A. Hindi | 2 years | 30 | 14.40 K |
B.Ed. in nursery education | 2 years | 30 | 13.80 K |
B.Ed. in special education | 2 years | 30 | 13.80 K |
B.A. Korean Language Hons | 3 years | 30 | 45 K |
B.A. Turkish language and Literature Hons | 3 years | 30 | 21.60 K |
B.F.A. Applied Arts | 4 years | 30 | 42.20 K |
L.L.M | 2 years | 30 | 17.40 K |
L.L.M. self-financed | 2 years | 30 | 1.25 L |
M.Tech in Mechanical Engineering | 2 years | 30 | 36.70 K |
M.A. Arabic | 2 years | 30 | 14.40 K |
M.A. Conflict analysis and peace building | 2 years | 30 | 14.40 K |
M.A. Gender Studies | 2 years | 30 | 14.40 K |
M.A. Hindi | 2 years | 30 | 14.40 K |
M.A. International Relations and West Asian Studies | 2 years | 30 | 14.40 K |
M.A. in international studies Arab Islamic Culture | 2 years | 30 | 14.40 K |
M.A. Islamic Studies | 2 years | 30 | 14.40 K |
M.A. media governance | 2 years | 30 | 14.40 K |
M.A. Persian | 2 years | 30 | 14.40 K |
M.A. Urdu | 2 years | 30 | 14.40 K |
M.H.M | 2 years | 30 | 90 K |
M.T.T.M | 2 years | 30 | 81.27 K |
M.T.T.M. self-financed | 2 years | 30 | 81.27 K |
PG Diploma in air and space law, self-financed | 1 year | 30 | 26.60 K |
P.G. Diploma in Computer Application | 1 year | 30 | 26.60 K |
P.G. Diploma in Labour law self-financed | 1 year | 30 | 26.60 K |
Self-financed P.G. Diploma in Molecular Diagnostics | 1 year | 30 | 51.35 K |
Self-financed P.G. Diploma in Tourism and Travel Management | 1 year | 30 | 24.02 K |
P.G. Diploma in Urdu Mass Media | 1 year | 30 | 7.20 K |
PGDCA | 1 year | 30 | 7.80 K |
M.A. Human rights and Duties education | 2 years | 26 | 14.40 K |
M.Tech Nanotechnology self-finance | 2 years | 25 | 1.13 L |
M.A. in Comparative Religion | 2 years | 25 | 14.40 K |
P.G. Diploma in Entrepreneurship, Innovation, and Design Thinking self-financed | 1 year | 25 | 40.60 K |
P.G. Diploma in Remote Sensing and GIS Applications | 1 year | 25 | 9.85 K |
M.Arch., Architecture Pedagogy | 2 years | 24 | 1.08 L |
M.Arch. Ekistics | 2 years | 24 | 1.08 L |
M.Arch. in Healthcare Architecture | 2 years | 24 | 1.08 L |
M.Arch. Building Service | 2 years | 24 | 1.08 L |
M.Arch., Recreation Architecture | 2 years | 24 | 1.08 L |
M.Arch. in Urban Regeneration | 2 years | 24 | 1.08 L |
M.Eds.’ | 2 years | 24 | 2.00 L |
M.P.T. Cardiopulmonary | 2 years | 24 | 98 K |
M.A. in Human Resource Management | 2 years | 21. | 20.40 K |
Advanced Diploma in Counselling Psychology, self-financed | 1 year | 20 | 32.23 K |
B.Sc. Instrumentation | 3 years | 20 | N/a |
B.F.A. Art Education | 3 years | 20 | 42.20 K |
B.F.A. Painting | 4 years | 20 | 42.20 K |
M.Phil. English Literature | 1 year | 20 | N/a |
M.Sc. Biophysics | 2 years | 20 | 26.60 K |
M.Sc. Environmental science and management | 2 years | 20 | 16 K |
Self-financed M.Tech.in Computational Mathematics | 2 years | 20 | 1.10 L |
M.Tech in Energy Science | 2 years | 20 | 1.10 L |
M.Sc. in Environmental Science and Management, self-financed | 2 years | 20 | 90 K |
M.A. in Convergent Journalism self-finance | 2 years | 20 | 90 K |
M.A. in Development Communication Self-financed | 2 years | 20 | 1.27 L |
Early Childhood Development M.A. | 2 years | 20 | 14.40 K |
M.A. Visual Effects and Animation Self-financed | 2 years | 20 | 1.61 L |
Self-financed | 1 year | 20 | 60.82 K |
P.G. Diploma in broadcasting technology | 1 year | 20 | 74.32 K |
M.Tech in Environmental Science and Engineering | 2 years | 19 | 31 K |
M.Tech. in Computer Engineering | 2 years | 18 | 36.70 K |
M.Tech. in Electronics and Communication Engineering. | 2 years | 18 | 36.70 K |
M.Tech. control and communication system | 2 years | 18 | 36.70 K |
M.Tech Earthquake engineering | 2 years | 18 | 36.70 K |
M.Ed. special education | 2 years | 15 | 14.80 K |
M.Tech. in Electrical Power Systems and Management | 2 years | 15 | 36.70 K |
M.A. Education | 2 years | 15 | 14.80 K |
Advanced Diploma in Public Health | 1 year | 12 | 13.70 K |
M.Sc. Inorganic Chemistry | 2 years | 11 | 16 K |
M.Sc. Material Chemistry | 2 years | 11 | 16 K |
M.Sc. organic chemistry | 2 years | 11 | 16 K |
M.Sc. in Physical Chemistry | 2 years | 11 | 16 K |
B.F.A. Sculpture | 4 years | 10 | 42.20 K |
Jamia Millia Islamia ( JMI) MBA Course and Fees charges and Eligibility structure
An Expert of Business Organization (MBA) is an advanced education zeroing in on business organization, venture the board. The center courses in a MBA program cover different areas of business organization, for example, HR, business correspondence, business morals, business regulation, business venture, showcasing, production network the executives, etc in a way generally pertinent to the board examination and methodology. It was initially started in the US in the mid twentieth century when the nation industrialized and organizations looked for logical administration. This course is presented by JMI (Jamia Millia Islamia ) College at an extremely modest rate.
MBA (long term Course) – Fes: INR 17 K
JMI University courses and fees B.A.LLB.
BA LLB (Four year certification in liberal arts, Single man of Regulative Regulation) is a 5 years proficient coordinated regulation Jamia Millia Islamia course, which can be sought after by understudies who want to turn into a legal advisor, a supporter, a legitimate professional, or essentially need to make a lifelong in the field of regulation or legal executive. BA LLB Affirmations should be possible by understudy’s right subsequent to clearing their Class twelfth board assessments understudies need to sit for different placement tests that are led like CLAT, AILET, MH CET Regulation, and so on. BA LLB Schedule incorporates subjects humanities like Political Theory, Social science, History and from Regulation like Family Regulation, Worldwide Regulation, Protected Regulation. Jamia College offered this course at :
B.A.LLB. (long term course) – Expenses: 10.40K
Jamia University Cources and Fees (JMI) B.Tech fees
Single man of Innovation (B.Tech) is an undergrad science certificate program granted to competitors after they complete four years of concentrate in the field. Designing is quite possibly of the most well known course in India and there are many establishments that offer the course to hopeful understudies Like JMI (Jamia Millia Islamia ) College. Expenses as per Jamia College:
B.tech ( 4 years Course) – Charges: INR 64.60 K
Jamia (JMI) B. Pharma Fees
B.Pharma (Single man of Drug store) is a 4 years College degree program that arrangements with the inclusion of the drug business, beginning from assembling meds and medications to apportioning them across different clinical stores, merchants, and stockists. Expenses as per Jamia (JMI) College:
B.Pharma long term course) – Charges: INR 1.45 L
Jamia Millia Islamia ( JMI) University Hostel Fees Charges
Lodging Room charge is Rs. 4700 for each annum alongside Rs. 2000 as wreck charges each month.
There is a sum of 7 lodgings for Guys and 7 inns for Females (2 lodgings for Uncommonly Abled Understudies.
Guys Lodgings Rundown
Hostel Name | Seats |
Fazalur Rahman Khan Hostel. | 366 |
Allama Iqbal Hostel | 250 |
Dr. B.R. Ambedkar Hostel | 150 |
E.J. Kellat Hostel | 168 |
Sir A.M. Khwaja Hostel | 108 |
Shafiqur Rehman, Kidwai Hostel | 120 |
Obaidullah Sindhi Hostel. | 35 |
Female Hostel List:-
Hostel Name | Seats |
Gerda Philips born Hostel (GP) | 183 |
Aruna Asaf Ali Hostel (AAA) | 66 |
Begum Anis Kidwai Hostel (BAK) | 263 |
Bi Amma Hostel 387 | 387 |
Bi Amma Hostel-Annexe | 40 |
Begum Hazrat Mahal Girls’ Hostel | 374 |
J & K Girls’ Hostel | 700 |
Jamia (JMI) MCA Course Charges structure
Expert of PC Application (MCA) is a postgraduate certificate in PC application. MCA is a long term Course for all qualified four year certification holders and 2-year course for competitors having a Single guy of PC Application (BCA) or B.Sc. (IT) degree. The understudies ought to have a four-year confirmation in Science as one of the subjects at graduation prior to entering MCA.
Presently the Charges according to Jamia Millia Islamia College is :
MCA ( 3 Years Course) – Charges: INR 17 K
Jamia (JMI) B.D.S. Charges
BDS (Single guy of Dental Medical procedure) is a 5-years undergrad program. A vital course for those need to fill in as dental experts at government or confidential facilities. BDS is perhaps the most notable clinical course after MBBS in India.
The degree is overseen by the Dental Committee of India ( DCI ). The B.D.S. Degree course charges as indicated by JMI College is :
B.D.S. (long term + 1 year Temporary position course) – Expenses: INR 1.24 L
BDS (Lone ranger of Dental Medical procedure) is a 5-years undergrad program. A fundamental course for those need to function as dental experts at government or confidential facilities. BDS is perhaps the most notable clinical course after MBBS in India.
The degree is overseen by the Dental Gathering of India ( DCI ). The B.D.S. Degree course expenses as indicated by JMI College is : B.D.S. (long term + 1 year Temporary job course) – Expenses: INR 1.24 L
Jamia (JMI) B.B.A. Course
B.B.A. Course is a three-year undergrad business chief course that awards regulatory and inventive capacities to understudies through BBA Subjects. BBA courses are available in various specializations like Money, Promoting, and HR The board. B.B.A Couse Charges in Jamia College is: B.B.A. ( Long term Course) – Charges: INR 39.3 K
Jamia (LAW) L.L.M. fees
LLM Course is a post-high level training in Regulation. The program gives the Understudies with a specialization in various legitimate sub-streams and engages them to become specialists in the field of regulation and lawful undertakings of the country. The range of the program is 2 years. On compelling culmination of the LLM course, regulation alumni are repaid with proficient openings in various regions as Attorneys, Lawful specialists, Indian Legitimate Administrations, Guides, trained professionals, Legitimate Essayist, and that is only the start. Charges of L.L.M. course in JMI college is: L.L.M. (2 years Course) – Charges: INR 17.4 K – 1.25 L
Jamia (JMI) Ph.D. Course Fees
Ph.D.( Specialist of Reasoning) is a doctoral certificate program with a length of 3 years. It can take a candidate some place in the scope of three to six years or more to complete their doctorate. The program has an educational focus giving start to finish data on the picked field through cutting edge theosophical and research-based examinations.
As per JMI (Jamia Millia Islamia) College, the charges of a Ph.D. course is:
Ph.D. (long term Course) – Charges: INR 5.7 K – 31.81 K
M.Tech Course Expenses Jamia Millia Islamia Courses
M.Tech is an expert postgraduate certification program conceded to candidates in the wake of completing two years of concentrate in the discipline of Designing. This degree is predicated on a specific piece of designing. In India, a MTech degree is presented across different specializations. These specializations incorporate Structural Designing, Software engineering and Designing, Synthetic Designing, Electrical Designing, and so on. M.Tech (long term course) – Expenses: INR 20.4 K – 1.13 L
Jamia (JMI) Mass Communication Expenses
Mass correspondence is the most widely recognized approach to giving and exchanging information through expansive interchanges to gigantic areas of the populace. It is by and large apparent for relating to various sorts of media, as its advances are used for the spread of information, of which news inclusion and publicizing are part. Mass correspondence diverges from various kinds of correspondence, as social correspondence and progressive correspondence, since it revolves around unambiguous resources imparting information to different beneficiaries.
B.A. (Hons) in Mass Communication (3-year course) – Fees: 21.60 K
M.A. in Mass Communication Fees (2 year Course) – Fees: INR 1.42 L
P.G. Dipp in Journalism (1-year course) – Fees: INR 20.81 K
FAQs
Q1: what is Lodging expenses of JMI Uniersity?
Ans: Inn Room charges are Rs. 4700 for every annum alongside Rs. 2000 as wreck expenses each month.
Q2: is Telephones permitted at JMI College?
Ans: Indeed, It permits telephones for young ladies like some other school.
Q3: What number of lodgings are there at JMI college?
Ans: There are 7 Young men’s lodgings and 5 Young ladies’ inns + 2 inns for exceptionally abled understudies.
Q4:How numerous understudies are there at JMI college?
Ans: 8,731 (2021)
Q5: What is Spot Enlistment at JMI College?
Ans: The Spot Enlistment is the round of affirmation in JMI which is held to fill any empty seat left after every one of the 3-4 rounds of confirmation led by JMI College.
Q6:How numerous understudies showed up in JMI 2021?
Ans: A sum of 147000 confirmation structures were gotten for 260 projects and out of which just 7964 understudies were conceded.
Q6: Official Site of JMI Courses?
Ans: Here is the Connection (Click here)